Speakers

P.C. Mountable Speakers
PC Mountable Speakers 1
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) PIN SPACING(mm) NOM (watt) MAX (watt) IMP (Ohm) FO(Hz) SPL (dB) FREQ. RANGE (Hz) FRAME DIAPHRAGM
MG25S 22.5 8.5 10 0.4 0.8 8 1300 73 500-4000 Round Mylar
MG41S 29.85 12.7 15 0.4 0.8 8 1200 82 700-5000 Round Mylar
MG51S 31.5 14.5 17.5 0.4 0.8 8 1100 83 700-4000 Round Mylar
MG41TT8 29.6 13 15.2 0.4 0.8 8 1200 82 700-5000 Round Mylar
MG41TT100 29.8 13 15.2 0.4 0.8 8 1200 95 1200-8300 Round Mylar
PC Mountable Speakers 2
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) PIN SPACING (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Hz) FRAME DIAPHRAGM
288F03P 28 7.4 11.5 0.1 0.2 8 750 80 750-8000 Round Mylar
MG35S0 35X32 5 4.4 0.2 0.3 8 800 80 450-3500 Square Mylar
MG43S0 43X40 5 4.4 0.2 0.3 8 560 81 250-7000 Square Mylar
MMS240GL 38 16 5 0.1 0.2 8 310 85 310-8600 Round Mylar
38RTPC 38 8 7.5 0.1 0.2 8 700 80 5600 Round Paper
50RTPC 50 9 9 0.1 0.2 8 450 84 5000 Round Paper

Plastic Frame Low Profile Speakers
Plastic Frame
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Fo-Hz) MAGNET SIZE (mm) NET WEIGHT (G) FRAME DIAPHRAGM
238F 23 7.7 0.1 0.2 8 800 82 3500 17.5øx7.1x3 6.2 Round Mylar
308FB03 30 10.2 0.1 0.2 8 700 81 4500 17.5øx7.1x3 7 Round Mylar
32CS08K 32X32 4.5 0.2 0.3 8 860 77 6000 9.5øx1.5 3.6 Square Mylar
368B51BA 36 4.5 0.3 0.5 8 550 84 7000 12.5øx1.25 5 Round Mylar
40CS08K 40X40 4.5 0.2 0.3 8 560 79 10,000 12.5øx1.25 5.8 Square Mylar

Shielded/Multimedia Speakers
Shielded Multimedia Speakers 1
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Fo-Hz) MAGNET WEIGHT (OZ) NET WEIGHT (G) FRAME DIAPHRAGM
GFO 668TV 66 34 2 4 8 220 95 20,000 1.6 190 Square Paper
GFO 701TV 70 42 3 5 8 150 92 20,000 1.8 170 Square Paper
GFO 777TV 77 45 5 8 8 120 88 20,000 2 190 Square Paper
GFO 923TV 92 42 6 10 8 1600 91 13,000 2.7 310 Square Paper
4030SH 100 49 2 8 8 160 88 12,000 3 400 Square Paper
4060SH 100 49 4 12 8 180 71 12,000 6 610 Square Paper
5030SH 119 54 2 8 8 135 92 8000 3 610 Pin Cusion Paper
5060SH 119 54 4 12 8 135 91 8000 6 610 Pin Cushion Paper
6030WSH 156 69 8 15 8 90 89 8000 3 690 Pin Cushion Paper
Shielded Multimedia Speakers 2

Samarium Cobalt High Power Low Profile Speakers
Samarium Cobalt High Power Low Profile Speakers 1
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Hz) MAGNET SIZE (mm) NET WEIGHT (G) FRAME DIAPHRAGM
237AB01 23 5.1 0.8 1 8 700 80 20,000 9.5øx1.5 4.2 Round Mylar
288BB20 28 7 0.8 1.2 8 550 86 7000 12.5øx2 8.4 Round Mylar
36B52XA 36 4.5 1 1.5 8 600 83 10,000 12.5øx1.25 8.3 Round Mylar
408B51S 40 11.6 1 1.5 8 700 87 8000 12.5øx1.5 12 Round Mylar
458B04 45 9.8 1 1.5 8 600 87 15,000 12.5øx1.5 13.4 Round Mylar
4533 45 15.5 1 2 8 450 81 4000 12øx2 NDI 15.2 Round Paper
508B04M 50 8.6 1 1.5 8 650 87 15,000 12.5øx1.5 12.5 Round Mylar
508BC20S 50 9.6 1 1.5 8 500 86 15,000 12.5øx1.5 13.5 Round Paper
Samarium Cobalt High Power Low Profile Speakers 2

Samarium Cobalt Metal Frame Low Profile Speakers
Samarium Cobalt Metal Frame Low Profile Speakers
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Fo-Hz) MAGNET SIZE (mm) NET WEIGHT (G) FRAME DIAPHRAGM
MSC 298 40 6.9 0.3 0.5 8 430 80 6000 12.5øx1.5 9 Round Paper
MSC 298-1 45 8.8 0.3 0.5 8 600 87 6000 12.5øx1.5 13.4 Round Paper
MSC 299 50 8.5 0.3 0.5 8 550 85 5000 12.5øx1.5 11 Round Paper
MSC 300 36 11.5 0.3 0.5 8 480 86 5000 12.5øx1.5 17 Round Paper

Samarium Cobalt Mylar Cones Low Profile Metal Frames
Samarium Cobalt Mylar Cones Low Profile Metal Frames 1
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Hz) MAGNET SIZE (mm) NET WEIGHT (G) FRAME DIAPHRAGM
CJ20MM 20 3.6 0.1 0.2 8 760 78 6000 6.5øx1.0 4.5 Round Mylar
23-8A 23 5.3 0.3 0.4 8 700 81 13,000 9.5øx1.5 5.5 Round Mylar
CJ28MM 28 4.6 0.1 0.2 8 650 83 12,000 9.5øx1.5 5.5 Round Mylar
30-8A-S 30 6.4 0.3 0.5 8 500 82 10,000 9.5øx1.5 7.5 Round Mylar
368AB01F 36 5 0.3 0.4 8 510 82 5000 9.5øx1.5 7.3 Round Mylar
MSC 298M 40 6.9 0.1 0.2 8 480 81 6000 12.5øx1.5 9 Round Mylar
MSC298-1M 45 10 0.3 0.4 8 600 85 6000 12.5øx1.5 10.5 Round Mylar
MSC 299-M 50 8.6 0.3 0.5 8 450 83 6000 12.5øx1.5 13 Round Mylar
MSC 300M 57 10 0.2 0.4 8 420 85 7000 12.5øx1.5 17 Round Mylar
Samarium Cobalt Mylar Cones Low Profile Metal Frames 2

Oval Speakers
Oval Speakers 1
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Fo-Hz) MAGNET MATERIAL MAGNET SIZE (mm) NET WEIGHT (G) DIAPHRAGM
A1527C02 41x72 30 2 5 8 450 82 20,000 Alnico 13øx12 55 Paper
D0133 48x72 25.2 0.5 1 8 450 84 5000 Alnico 13øx10 48 Paper
D0133-45 48x72 25.2 0.5 1 45 450 84 5000 Alnico 13øx10 48 Paper
F2035C03 50x90 38 3 5 8 200 82 20,000 Ferrite 13øx18x6 112 Paper
D0213 60x90 31.6 1 2 8 290 89 5000 Alnico 13øx12 60 Paper
D0213-2 60x90 31 1 2 8 290 89 5000 Alnico 13øx12 60 Paper
A2740C01 70x100 31 0.5 1 8 180 82 10,000 Alnico 13øx10 66 Paper
FE305 77x125 36 1.5 8 8 160 84 12,000 Ferrite 45øx27 160 Paper
Oval Speakers 2

Alnico Square Speakers
Alnico Square Speakers 1
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Fo-Hz) MAGNET SIZE (mm) NET WEIGHT (G) FRAME DIAPHRAGM
B0102 42 16 0.1 0.2 8 650 80 8000 13øx10 25 Square Paper
B0102-45 42 16 0.1 0.2 45 650 80 8000 13øx10 25 Square Paper
B0200 50 19 0.2 0.4 8 430 80 4000 13øx10 40 Square Paper
B0202 66 21 0.3 0.5 8 350 84 4000 13øx10 50 Square Paper
B0202-2 66 22 0.5 1 8 390 90 4000 13øx15 53 Square Paper
B0300 77 23 0.5 1 8 260 82 8000 13øx10 55 Square Paper
B0300-45 77 23 0.5 1 45 260 82 8000 13øx10 55 Square Paper
B0300M-45 77 23 0.5 1 45 260 82 8000 13øx10 55 Square Mylar
B0301-45 87 31 0.3 0.5 45 250 90 12,000 13øx10 66 Square Paper
B0302 92 27 0.5 1 8 250 82 8000 13øx10 72 Square Paper
B0410 103 37 1.5 2 8 180 92 13,000 13øx12 83 Square Paper

Alnico Round Speakers
Alnico Round Speakers 1
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Fo-Hz) MAGNET SIZE (mm) NET WEIGHT (G) DIAPHRAGM
A0102 40 15.8 0.1 0.2 8 640 74 5000 13øx10 26.5 Paper
A0102-45 40 10.5 0.1 0.2 45 650 80 5000 13øx10 25 Paper
A0103 45 16.4 0.1 0.2 8 600 85 5000 13øx10 26.9 Paper
A0200-45 50 19 0.2 0.4 45 430 87 4500 13øx10 39.3 Paper
A0200C 50 19 0.4 0.7 8 540 86 4000 13øx10 40 Paper
A0201C 57 19.5 0.3 0.5 8 400 87 4000 13øx10 40.5 Paper
A0201-45 57 20 0.2 0.4 45 370 86 4500 13øx10 41 Paper
A0202C 66 21.5 0.5 1 8 320 88 5000 13øx10 41.8 Paper
A0202-60 66 21.6 0.3 0.5 60 350 87 5000 13øx10 44.3 Paper
A0203 70 23.4 0.4 0.6 8 350 87 5000 13øx10 47 Paper
A0203-45 70 23.5 0.5 0.8 45 340 82 8000 13øx10 47 Paper
A0300 77 25.7 0.5 1 8 250 82 10,000 13øx10 48.3 Paper
A0301 87 30.4 1 1.5 8 240 88 10,000 13øx10 55.2 Paper

Ultra Mini-Speakers
Ultra Mini-Speakers
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Hz) NET WEIGHT (G) FRAME DIAPHRAGM
CP101N 10 4.8 0.05 0.15 32 180 108 200-12,000 1.5 Round Mylar
11CL32G 11 4.6 0.07 0.1 32 970 70 600-3000 1.2 Round Mylar
13CS32F 13 5 0.05 0.1 32 900 68 400-3000 1.6 Round Mylar
CP151N 14.7 4.8 0.1 0.3 8 150 105 540-16,000 2 Round Mylar

Special Purpose/High Power Speakers
Special Purpose High Power Speakers
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Fo-Hz) MAGNET SIZE (mm) NET WEIGHT (G) FRAME DIAPHRAGM Add. Info
410CX 100 55 40 110 4 100 91 18,000 80øx32x12 680 Round Paper Coax
410HCW 100 49 30 90 8 100 89 16,000 80øx32x12 620 Pin Cushion Fiber Dual Cone
5412PX 134 55 15 30 4 60 88 20,000 76øx32x15 645 Pin Cushion Paper Coax
6910CXB 150X223 91 35 70 8-Apr 60 90 20,000 80øx40x15 954 Oval Paper/Mylar Coax
6910HC 150X223 92 35 70 8 90 90 18,000 80øx90x15 896 Oval Paper Dual Cone

AZ Series Speakers
AZ Series Speakers
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Hz) FRAME DIAPHRAGM
AZ30R 30 5 0.4 0.8 8 1300 70 1300-8000 Round Stainless Steel
AZ40R 40 5 0.4 0.8 8 600 70 600-6000 Round Stainless Steel
AZ50R 50 5 0.4 0.8 8 500 70 500-6000 Round Stainless Steel
AZ30S 36 5 0.4 0.8 8 1300 70 1300-8000 Square Stainless Steel
AZ40S 47 5 0.4 0.8 8 600 70 600-6000 Square Stainless Steel
Z50S 59 5 0.4 0.8 8 500 70 500-6000 Square Stainless Steel

Full Range Speakers
Full Range Speakers
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Fo-Hz) MAGNET WEIGHT (OZ) NET WEIGHT (G) FRAME DIAPHRAGM
4030 100 36.1 2 8 8 160 89 14,000 3 280 Square Paper
4060 100 42.1 4 12 8 160 90 15,000 6 388 Square Paper
5030 120 42.5 2 8 8 135 91 15,000 3 265 Pin Cushion Paper
5060 120 48.8 4 12 8 135 91 8000 6 440 Pin Cushion Paper
510HI 120 54.5 15 25 8 100 86 14,000 10 760 Pin Cushion Polypro
51410HC 134 67 15 20 8 60 86 12,000 10 720 Pin Cushion Paper
6030W 156 54.8 8 15 8 80 88 15,000 3 340 Pin Cusion Paper
805DC 205 70 8 15 8 50 86 16,000 5 600 Round Paper
SP820 210 82.3 12 30 8 45 90 6000 20 500 Round Paper

Ferrite Square Speakers
Ferrite Square Speakers 1
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Fo-Hz) MAGNET SIZE (OZ) NET WEIGHT (G) DIAPHRAGM
FEB200 50 17 0.2 0.4 8 400 82 5000 32øx18x6 280 Paper
FEB202 66 20 0.3 0.5 8 330 85 4000 32øx18x6 388 Paper
FEB300 77 24 0.5 0.1 8 280 83 10,000 45øx22x8 265 Paper
FEB300-45 77 24 0.5 0.1 45 280 83 10,000 45øx22x8 440 Paper
FEB301M 87 33 3 15 8 450 86 6000 60øx32x10 760 Polypro
FEB302E 92 28 3 5 8 170 89 10,000 45øx22x7 720 Paper
FEB450 100 38 3 5 8 160 87 10,000 45øx19x8 340 Paper
Ferrite Square Speakers 2

Ferrite Round Speakers
Ferrite Round Speakers 1
DIMENSION OUTPUT
MODEL DIA (mm) HEIGHT (mm) NOM (watt) MAX (watt) IMP (Ohm) FO (Hz) SPL (dB) FREQ. RANGE (Fo-Hz) MAGNET SIZE (OZ) NET WEIGHT (G) DIAPHRAGM
FE 200M 50 17.8 0.2 0.4 8 430 80 4000 32øx18x6 53 Mylar
FE 200 50 17.8 0.2 0.4 8 420 83 5000 32øx18x6 53 Paper
FE 200-60 50 17.8 0.2 0.4 60 500 86 4000 32øx18x6 53 Paper
FE 201 57 17.8 0.2 0.4 8 400 88 4500 32øx18x6 54 Paper
FE 202 66 19.5 0.3 0.5 8 340 88 4000 32øx18x6 61 Paper
FE 203 70 23.4 0.3 0.6 8 300 88 5000 32øx18x6 62 Paper
FE 300 77 23.6 0.5 1 8 260 88 5000 32øx18x6 65 Paper
FE302 92 29 1 2 8 210 89 5000 32øx18x6 73 Paper
Ferrite Round Speakers 2

Contact us today to deal with a wholesaler that has been in the business for more than 32 years. Based in Roseville, California, we serve clients in the electronics industry throughout the country and around the globe.